왕푸버전:
중문판

항저우헝성화학유한회사

https://kor.toocle.com/company/273-104534/

Other Acid Dyestuffs

가격:
오퍼
  • 업종 분류:
    안료 충전제
  • 제품 유형:
  • 브랜드:
  • 규격 모델:
  • 생산업체:
  • 원산지:
가게 기타 상품
제품 검색
상세소개
ID Product Name Standard CAS NO REMARK
1 Acid Yellow 42 150% 6375-55-9
2 Acid Yellow 49 200% 12239-15-5
3 Acid Yellow 59 250% 5601-29-6 1:2 metal complex dyes
4 Acid Yellow 61 140% 12217-38-8
5 Acid Yellow 79 200% 12220-70-1
6 Acid Yellow 151 200% 12715-61-6 1:2 metal complex dyes
7 Acid Yellow 220 200% 71603-79-7 1:2 metal complex dyes
8 Acid Orange 33 150% 6507-77-3
9 Acid Orange 67 200% 12220-06-3
10 Acid Orange 154 200% 133556-24-8 1:2 metal complex dyes
11 Acid Red 57 200% 12217-34-4
12 Acid Red 111 130% 6358-57-2
13 Acid Red 118 150% 12217-35-5
14 Acid Red 131 160% 12234-99-0
15 Acid Red 137 150% 6222-63-5
16 Acid Red 151 200% 6406-56-0
17 Acid Red 154 6507-79-5
18 Acid Red 211 200% 12239-05-3 1:2 metal complex dyes
19 Acid Red 249 125% 6416-66-6
20 Acid Red 251 200%
21 Acid Red 252 200%
22 Acid Red 260 200%
23 Acid Red 315 70209-87-9 1:2 metal complex dyes
24 Acid Red 337 200% 67786-14-6
25 Acid Red 361 200% 61931-22-4
26 Acid Red 405 83833-37-8 1:2 metal complex dyes
27 Acid Red 407 200% 146103-68-6 1:2 metal complex dyes
28 Acid Red 447 200%
29 Acid Red A-FGS
30 Acid Violet 48 180% 12220-51-8
31 Acid Violet 54 140% 11097-74-8
32 Acid Violet 90 6408-29-3 1:2 metal complex dyes
33 Acid Blue 25 160% 6408-78-2
34 Acid Blue 62 200% 4368-56-3
35 Acid Blue 80 150% 4474-24-2
36 Acid Blue 83 350% 6104-59-2
37 Acid Blue 90 360% 6104-48-1
38 Acid Blue 127:1 180% 25826-86-0
39 Acid Blue 129 200% 6397-02-0
40 Acid Blue 138 200% 1342-53-4
41 Acid Blue 171 200% 51053-44-2 1:2 metal complex dyes
42 Acid Blue 185 42234-64-9 1:2 metal complex dyes
43 Acid Blue 193 12392-64-2 1:2 metal complex dyes
44 Acid Blue 225 200% 12216-97-6
45 Acid Blue 230 200% 12219-37-3
46 Acid Blue 260 200% 62168-86-9
47 Acid Blue 284 200% 61814-66-2 1:2 metal complex dyes
48 Acid Blue 317 150% 71872-19-0 1:2 metal complex dyes
49 Acid Green 25 160% 4403-90-1
50 Acid Green 73 12219-93-1 1:2 metal complex dyes
51 Acid Brown 282 150% 12219-65-7 1:2 metal complex dyes
52 Acid Brown 283 150% 12219-66-8 1:2 metal complex dyes
53 Acid Brown 289 200% 12219-72-6 1:2 metal complex dyes
54 Acid Brown 355 300% 60181-77-3 1:2 metal complex dyes
55 Acid Black 172 140% 61847-77-6 1:2 metal complex dyes
56 Acid Black 194 140% 61931-02-0 1:2 metal complex dyes
57 Acid Black 207 1:2 metal complex dyes

Acid Dyestuff Color Card (Nylon)

0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Yellow 42 150% Acid Yellow 49 200% Acid Yellow 59 250%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Yellow 61 140% Acid Yellow 79 200% Acid Yellow 151 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Yellow 220 200% Acid Orange 33 150% Acid Orange 67 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Orange 86 200% Acid Orange 154 200% Acid Violet 48 180%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Violet 54 140% Acid Violet 90 Acid Red 57 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 111 130% Acid Red 118 150% Acid Red 122
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 131 160% Acid Red 137 Acid Red 151 150%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 154 Acid Red 211 200% Acid Red 249 125%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 251 200% Acid Red 252 200% Acid Red 257 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 260 200% Acid Red F-GS Acid Red 315
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 337 200% Acid Red 359 200% Acid Red 361 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Red 405 Acid Red 407 200% Acid Red 447 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 25 160% Acid Blue 80 150% Acid Blue 83 350%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 90 360% Acid Blue 113 120% Acid Blue 127:1 180%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 129 200% Acid Blue 138 200% Acid Blue 171 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 185 Acid Blue 193 Acid Blue 225 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 230 200% Acid Blue 260 200% Acid Blue 284 200%
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Blue 317 150% Acid Green 25 160% Acid Green 27
0.5% 1.0% 0.5% 1.0% 0.5% 1.0%
Acid Green 73 Acid Brown 282 150% Acid Brown 283 150%
0.5% 1.0% 0.5% 1.0% 1.0% 3.0%
Acid Brown 289 200% Acid Brown 355 300% Acid Black 60
1.0% 3.0% 1.0% 3.0% 1.0% 3.0%
Acid Black 107 200% Acid Black 132 Acid Black 172 140%
1.0% 3.0% 1.0% 3.0%
Acid Black 194 140% Acid Black 207
연락방식:
"면책성명" 영업은 리스크가 존재하므로 상세한 것은 문의 및 상세히 고찰하시기 바랍니다.영업보는 본 사이트에 있는 모든 정보들에대하여 성명이나 보장을 하지 않으며 내용의 정확성과 믿음성을 보장하지 않습니다.당신이 신임으로 인해 발생하는 모든 리스크는 모두 자체로 감당하여야 합니다.